top of page
Studentsherald Media Plan
Maximize Your Brand's Online Presence with Tailored Media Plan
Features | Vertex | Summit | Apex | Pinnacle |
---|---|---|---|---|
Ad Placement | Rotational ad on tertiary pages | Rotational ad on secondary pages | Priority Ad Placement:
Top 5 positions on select pages | Priority Ad Placement:
Top 3 positions on all major pages |
Featured Content | No Content Feature | Mention in bi-annual newsletter | Quarterly feature in the newsletter | Monthly feature in the newsletter |
Analytics | No Analytics : No detailed reports provided | Basic Analytics : Quarterly summary reports on ad performance | Analytic Access : Detailed monthly reports on ad performance | Basic Analytics : Monthly summary reports on ad performance |
Guaranteed Vetted Applications | 1 (Goodwill Promotion ) | 2 (Goodwill Promotion ) | 3 (Goodwill Promotion ) | 6 (Goodwill Promotion ) |
Account Management & Support | Standard Response Times | Standard Response Times | Dedicated Support Manager (48-hour SLA) | Dedicated Account Manager |
Category Sponsorship | Exclusive rights to a category page (e.g., Scholarships, Courses, etc.)
($900 per month per category page) | Shared rights to a category page
($900 per month per category page) | Limited rights to a category page
($900 per month per category page) | Rotational ad within category pages
($900 per month per category page) |
Visibility | Entry-Level Visibility | Moderate Visibility | High Visibility | Premium Homepage Placement |
Complimentary Services
Features | Vertex | Summit | Apex | Pinnacle |
---|---|---|---|---|
Complimentary Services | ❌ | ❌ | Immediate News & Article Turnaround | Immediate News & Article Turnaround |
Complimentary Media Partner Packages | ❌ | ❌ | ✓ | ✓ |
Free Complimentary Merchandise Circulation | ❌ | ❌ | ✓ | ✓ |
Logo Placement on All Backdrops | ❌ | ❌ | ❌ | ✓ |
Ad Space | ❌ | ❌ | ❌ | Display ads, native advertising, sponsored content |
Premium Content Access | ❌ | ❌ | ❌ | Premium Content Access ($500 worth) |
Social Media Promotion | ❌ | ❌ | ❌ | Sponsored posts, influencer partnerships ($1,000 worth) |
Event Sponsorships | ❌ | ❌ | ❌ | Webinars, conferences ($1,000 worth) |
Branded Content | ❌ | ❌ | ❌ | Custom content, brand integration ($1,000 worth) |
Podcast Advertising | ❌ | ❌ | ❌ | Sponsored episodes ($1,000 worth) |
Essential Services | ❌ | ❌ | ❌ | Event Participation |
Add-Ons | ❌ | ❌ | ❌ | ✓ |
Audience Data & Targeting | ❌ | ❌ | ❌ | Demographic and behavioral data, interest-based segments (350$ ad-hoc) |
Email Marketing | ❌ | ❌ | Newsletter sponsorships (350$ ad-hoc) | Newsletter sponsorships, dedicated email blasts |
Social Media Promotion | Sponsored posts, influencer partnerships ($1,000 ad-hoc) | Sponsored posts, influencer partnerships ($1,000 ad-hoc) | Sponsored posts, influencer partnerships ($1,000 ad-hoc) | - |
Event Sponsorships | Webinars, conferences ($1,000 ad-hoc) | Webinars, conferences ($1,000 ad-hoc) | Webinars, conferences ($1,000 ad-hoc) | - |
Branded Content | Custom content, brand integration | Custom content, brand integration ($1,000 ad-hoc) | Custom content, brand integration ($1,000 ad-hoc) | - |
Podcast Advertising | Sponsored episodes ($1,000 ad-hoc) | Sponsored episodes ($1,000 ad-hoc) | Sponsored episodes ($1,000 ad-hoc) | - |
bottom of page